<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For the Horde!</title>
	<atom:link href="http://www.nazg.com/iqrai/index.php/2008/07/01/for-the-horde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nazg.com/iqrai/index.php/2008/07/01/for-the-horde/</link>
	<description>Sliding down the banisters of the ivory tower.</description>
	<pubDate>Fri, 18 May 2012 05:49:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Leah Libresco</title>
		<link>http://www.nazg.com/iqrai/index.php/2008/07/01/for-the-horde/#comment-680</link>
		<dc:creator>Leah Libresco</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nazg.com/iqrai/?p=130#comment-680</guid>
		<description>Actually, epidemiologists are finding the Blood Plague from WoW really helpful in modeling how people actually respond to epidemics.  Modeling transmission rates is a lot easier than guessing how many people will flee, hunker down, or loot to gain XP.  I keep clipping articles on this subject, if you'd like to see any when I get back to school.  Sadly, I don't know much about WoW beside the epidemiology application, all my RPing is tabletop based.</description>
		<content:encoded><![CDATA[<p>Actually, epidemiologists are finding the Blood Plague from WoW really helpful in modeling how people actually respond to epidemics.  Modeling transmission rates is a lot easier than guessing how many people will flee, hunker down, or loot to gain XP.  I keep clipping articles on this subject, if you&#8217;d like to see any when I get back to school.  Sadly, I don&#8217;t know much about WoW beside the epidemiology application, all my RPing is tabletop based.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

